iPhone屏幕各种尺寸分辨率(更新至XS)

iPhone屏幕各种尺寸分辨率(更新至XS)


Device Logic Point Logic Pixel Size Scale
iPhone 2G 480 × 320 480 × 320 3.5 1x
iPhone 3 480 × 320 480 × 320 3.5 1x
iPhone 3GS 480 × 320 480 × 320 3.5 1x
iPhone 4 480 × 320 960 × 640 3.5 2x
iPhone 4S 480 × 320 960 × 640 3.5 2x
iPhone 5 568 × 320 1136 × 640 4.0 2x
iPhone 5S 568 × 320 1136 × 640 4.0 2x
iPhone 5C 568 × 320 1136 × 640 4.0 2x
iPhone 6 667 × 375 1334 × 750 4.7 2x
iPhone 6 Plus 736 × 414 2208 × 1242 5.5 3x
iPhone 6S 667 × 375 1334 × 750 4.7 2x
iPhone 6S Plus 736 × 414 2208 × 1242 5.5 3x
iPhone SE 568 × 320 1136 × 640 4.0 2x
iPhone 7 667 × 375 1334 × 750 4.7 2x
iPhone 7 Plus 736 × 414 2208 × 1242 5.5 3x
iPhone 8 667 × 375 1334 × 750 4.7 2x
iPhone 8 Plus 736 × 414 2208 × 1242 5.5 3x
iPhone X 812 × 375 2436 × 1125 5.8 3x
iPhone XS 812 × 375 2436 × 1125 5.8 3x
iPhone XR 896 × 414 1792 × 828 6.1 2x
iPhone XS Max 896 × 414 2688 × 1242 6.5 3x

猜你喜欢

转载自blog.csdn.net/fongim/article/details/88186677